Description
D798 22X10 8X180 SLVR-BRSH BLK-LP -18MM
Specifications:
| Size Description | 22X10 |
| Diameter | 22.0 |
| Width | 10.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X180 |
| Bolt Pattern Standard | 8X180 |
| Offset | -18 |
| Backspacing | 4.79 |
| Center Bore | 124.2 |
| Load Rating Metric | 761.0 |
| Load Rating Standard | 1678.0 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1002-53GBR |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 48.7 |
| Brand Description | Fuel 1PC |
| Display Style Number | 798 |
| Style | D798 ARC |
| Source Country | CN |
| Box Label Description | SLVR-BRSH BLK-LP |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 3.53 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SILVER BRUSHED FACE WITH MILLED BLACK LIP |
| Bolt Pattern MM1 | 180 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.