Description
Petol tubing tongs were the first “snap-on” tubing tongs on the market and their outstanding features make them a leader throughout the oil, mining and water well drilling industries. These tongs have a cam lever which can be used to open the jaw and to lock them on the tubing to assure positive grip.
| Petol Tubing Tongs | |||||
|---|---|---|---|---|---|
| CATALOG NO. | O.D. | HANDLE LENGTH | WEIGHT | ||
| MEDIUM HEAVY DUTY | |||||
| TMA2002375 | 2.375″ | 28″ | 17 lbs. | ||
| TMA2502875 | 2.875″ | 30″ | 19 lbs. | ||
| TMA2503063 | 3.063″ | 30″ | 19 lbs. | ||
| TMA3003500 | 3.500″ | 31″ | 25 lbs. | ||
| TMA3003668 | 3.668″ | 31″ | 26 lbs. | ||
| TMA3504000 | 4.000″ | 31″ | 28 lbs. | ||
| TMA3504250 | 4.250″ | 31″ | 29 lbs. | ||
| TMA4004500 | 4.500″ | 35″ | 32 lbs. | ||
| HEAVY DUTY | |||||
| THA2002375 | 2.375″ | 36″ | 27 lbs. | ||
| THA2502875 | 2.875″ | 40″ | 30 lbs. | ||
| THA2503063 | 3.063″ | 40″ | 30 lbs. | ||
| THA3003500 | 3.500″ | 36″ | 35 lbs. | ||
| THA3003668 | 3.668″ | 36″ | 36 lbs. | ||
| THA3504000 | 4.000″ | 36″ | 36 lbs. | ||
| THA4004500 | 4.500″ | 40″ | 51 lbs. | ||
Explore more from our collection.





Reviews
There are no reviews yet.